All-In-One UPS, Solar DC input, City AC input, , Battery inside
Product Name : All-In-One UPS, 300 W, 1004Wh, <OR-3000><ORION>, Solar DC input, City AC input, DC output 5/9/12/15/20/28V, Battery inside
PRICE : see below
Minimum Quantity : 1 set/ID/order
Model : VEGA
In Pack : 1 product
Product Warranty : one year
Keywords:
all in one UPS
all-in-one UPS system
integrated UPS system
all in one UPS supplier
all in one UPS distributor
all in one UPS exporter
all in one UPS for industrial application
all in one UPS for backup power
lithium battery all in one UPS
IEC certified all in one UPS
| All-In-One UPS Model: PERSEUS | Product List | |||||
| Type Name | Ouput Power /Capacity | Volt/Frequency | Function | Weight/set(Kg); Dimension/set | Packing Weight /carton size | Appearance |
| AP200L | 1 Typc1 Output:5/9/12/15V⎓3A,20V/28V⎓5A Max140W 2 Typc2 Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 3 USB_A*2 Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 4 DC5525*1 Output:12V⎓10A Max120W 5 LED light: 3W MAX | 1 Solar Input DC7909:20~60V/150W Max 2 Typc1 Input:5/9/12/15V⎓3A,20V/28V⎓5A Max140W 3 192Wh/60000mAh/3.2V 4 LiFePo4 battery,cycle life>3000 times | 1 In-built 192Wh high power LiFePo4 battery 2 PD140W Bi-way Type C Input & Output 3 In-built MPPT Controller with 150W high power and 20~60V Wide Voltage Range.(2H Fast Fully Charge) 4 Colored LCD screen with accurate display of all parameters. 5 Accurate display of electricity amount 6 Hidden LED light The hidden light has sensor with automatical power off function when the light is hidden. 7 Low self-consumption of < 100uA, which can put away for over 3 years with electricity reserved. | 1.75 W99*D99*H209mm | 12.8KG (6pcs/carton) 479x330x272mm | 1*type C-type C charging cable |
| AP200D | 1 Type C Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 2 USB_A Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 3 DC5525*2 Output:share 12V⎓10A Max120W 4 LED light: 3W MAX | 1 Solar Input DC5525:20~60V/100W Max 2 AC Adapter Input 5525:14.6V⎓2A28W item 3, 4 are the same as AP200L | same as AP200L, except: no item 2, PD140W Bi-way Type C Input & Output | same as AP200L | same as AP200L | parts: same as AP200L |
| AP300mimi | 1 AC*1 Output:100~120V/300W 50/60Hz Max,or 220~240V/300W50/60Hz 2 Type C1 Output:5/9/12/15V⎓3A,20V/28V⎓5A Max140W 3 Type C2 Output:5/9/12/15V⎓3A,20V/28V⎓5A Max140W 4 USB_A*2 Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 5 wireless charger:15W Max 6 DC5525: Output:12V⎓10A Max120W 7 DC5525: Output:12V⎓10A Max120W 8 LED light:10W Max | 1 Solar Input DC5525:20~30V/100W Max 2 Car Charger Input DC5525:12~15V/100W Max 3 AC Input:100~120V/150W50/60Hz Max,or 220~240V/150W 50/60Hz 4 288Wh/90000mAh/3.2V 5 LiFePo4 battery,cycle life>3000 times | 1 Palm Size, 300W Real Capacity power station with the smallest size in the market 2 charge by 1 AC charging cable, no adapter needed 3 PD140W type C output 4 In-built MPPT charging controller 5 Colored LCD screen with accurate display of electricity amount 6 15W wireless charging function 7 UPS function with shift time <20ms 8 AC output frequency 50HZ / 60HZ automatic adjust 9 LED panel composed of 60pcs LED bulbs 10 Low self-consumption of < 100uA, which can put away for over 3 years with electricity reserved. | 3 W206*D122*H134mm | 12.5KG (4pcs/carton) 376x325x395mm | 1* AC charging cable 1* DC5525 car charging cable |
| AP400 | 1 AC*2 Output:100~120V/500W50/60Hz Max,or 220~240V/600W 50/60Hz 2 Type C Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 3 USB_A*3 Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 4 wireless charging:10W Max 5 Cigarette Lighter Output :12V⎓10A Max120W 6 LED light:10W Max | 1 Solar Input DC5525:20~30V/150W Max 2 Car Charger Input DC5525:12~15V/100W Max 3 AC Input:100~120V/150W50/60Hz Max,or 220~240V/150W50/60Hz 4 345.6Wh/108000mAh/3.2V 5 LiFePo4 battery,cycle life>3000 times | 1 charge by 1 AC charging cable, no adapter needed 2 LCD screen with accurate display of electricity amount 3 UPS function with shift time <20ms 4 AC output frequency 50HZ / 60HZ automatic adjust 5 LED panel composed of 60pcs LED bulbs 6 10W wireless charging function | 5.2 W250*D177*H177mm | 5.8KG 305*235*295mm | same as AP300mini |
| ZP1000 | 1 AC*2 Output:220~240V/1000W50/60Hz 2 Type C Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 3 USB_A*3 Output:share 5V⎓5A25W Max 4 LED light:10W Max | 1 Solar Input DC5525:30~60V/300W Max 2 AC Input:220~240V/150W50/60Hz 3 902.4Wh/282000mAh/3.2V 4 LiFePo4 battery,cycle life>3000 times | 1 Can expand battery capacity to UNLIMITED 2 LED screen with accurate display of electricity amount 3 UPS function with shift time <20ms 4 AC output frequency 50HZ / 60HZ automatic adjust 5 support input charge by AC & Solar panel simultaneously; Support charge & discharge simultaneously; 6 Low self-consumption of < 100uA, which can put away for over 3 years with electricity reserved. | 8 W239*D170*H224mm | 9KG 355x235x295mm | 1*AC charging cable 1*DC5525 car charging cable 1*typeC-typeC charging cable |
| ZP1000 expanding batterypack | 1 match the ZP1000, to expand capacity unlimitedly. Need to match the ZP1000 main machine, cannot be used separately. | 1 connect with ZP1000 main machine, to expand capacity unlimitedly. 2 902.4Wh/282000mAh/3.2V 3 LiFePo4 battery,cycle life>3000 times | 1 Low self-consumption of < 100uA, which can put away for over 3 years with electricity reserved. 2 Simple operating, plug in the connecting cable then it works. | 6.8 W239*D170*H224mm | 7.8KG 355x235x295mm | 1*XT60-XT60 combine cable |
| AP1500B | 1 AC*3 Output:100~120V/1500W 50/60Hz Max,or 220~240V/1500W 50/60Hz,Peak 1500W 2 Type1 Output:5/9/12/15V⎓3A ,20V/28V⎓5A Max 140W 3 Type2 Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 4 USB_A*4 Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 5 DC5525*2+Cigarette Lighter output:share 12V⎓10A Max120W 6 LED light:3W Max | 1 Solar Input DC5525:12~60V/500W Max 2 Car Charger Input DC5525:12~15V/150W Max 3 AC Input:100~120V/1000W 50/60Hz,or 220~240V/1000W 50/60Hz, 4 1488Wh/465000mAh/3.2V 5 LiFePo4 battery,cycle life>3000 times | 1 1500Wh super high capacity 2 1000W fast input charge by 1 AC charging cable 3 Smart Over-Loading protection 4 High Power AC output of 2000W, compatbile with 99% of the electrical appliances 5 Colored LCD screen with accurate display of electricity amount 6 UPS function with shift time <20ms 7 Low self-consumption of < 100uA, which can put away for over 3 years with electricity reserved. | 13 W375*D223*H295mm | 16KG 485x338x425mm | 1*AC charging cable 1* DC5525 car charging cable |
| AP2200B | 1 AC*3 Output:100~120V/2000W 50/60Hz Max,or 220~240V/2000W 50/60Hz,Peak 2400W 5 LED light:5W Max item 2,3,4 same as AP1500B | 1 Solar Input XT60:12~60V/500W Max 3 AC Input:100~120V/1500W 50/60Hz,or 220~240V/1500W 50/60Hz, 4 2232Wh/697500mAh/3.2V item 2,5 same as AP1500B | 1 2200Wh super high capacity 2 1500W fast input charge by 1 AC charging cable item 3~7 same as AP1500B | 25 W440*D260*H320mm | 27.5KG 550x362x440mm | 1* AC charging cable 1*Cigarette Lighter DC-XT60 car charging cable 1*MC4-XT60 solar charging cable |
| AP2200Y | item 1~4 same as AP2200B 5 DC5525*2+ Cigarette Lighter Output 1:share 12V⎓16A Max200W 6 DC5525*2+ Cigarette Lighter Output 2:share 24V⎓8A Max200W 7 LED light:10W Max | 1 Solar Input DC5525:12~60V/500W Max item 2~5 are the same as AP1500B | item 1~7 same as AP2200B 8 In-built 500W MPPT charging controller | 24 W500*D202*H325mm | 27KG 585x328x442mm | parts: same as AP2200B |
| AP1000 | 1 AC*3 Output:100~120V/1600W 50/60Hz Max,or 220~240V/1600W 50/60Hz,Peak 2000W 2 Typc1 Output:5/9/12/15V⎓3A,20V/28V⎓5A Max100W. 5 DC5525*2+ Cigarette Lighter Output:share 12V⎓16A Max200W 6 LED light:10W Max Items 3,4 are the same as AP1500B | 1 Solar Input XT60:12~60V/500W Max 2 Car Charger Input XT60 :12~15V/120W Max 3 AC Input:100~120V/1000W 50/60Hz,or 220~240V/1000W 50/60Hz, 4 1024Wh/320000mAh/3.2V 5 Softpack LiFePo4 battery,cycle life>3000 times | 1 1H fully charge, 1500W fast input charge by 1 AC charging cable 2 Customized safer softpack LiFePo4 battery 4 In-built 500W MPPT charging controller item 3,5 6 same as AP1500B, no item 4,7 of AP1500B | 13.5 W447*D234*H219mm | 15.5KG 513x303x309mm | parts: same as AP2200B |
| AP2000 | 1 AC*4 Output:100~120V/2000W50/60HzMax,or 220~240V/2000W50/60Hz,Peak 2400W item 2~6 same as AP1000 | same as AP1000 | 1 1000W fast input charge by 1 AC charging cable item 2~6 same as AP1000 | 24 W483*D301*H301mm | 28KG 620x387x460mm | parts: same as AP2200B |
| XP1000 | 1 AC*2 Output:100~120V/1600W50/60Hz Max,or 220~240V/1600W50/60Hz,Peak 2000W 2 Typc1 Output:5/9/12/15V⎓3A,20V/28V⎓5A Max100W 3 Typc2 Output:5V⎓3A,9V⎓2.22A,12V⎓1.5A Max22.5W 4 USB_A*4 Output:5V⎓3A,9V⎓2A,12V⎓1.5A Max18W 5 DC5525*2+Cigarette Lighter Output 1:share 12V⎓16A Max200W 6 DC5525*2+Cigarette Lighter Output 2:share 24V⎓8A Max200W 7 LED light:3W Max | 1 Solar Input XT60:12~60V/500W Max 2 Car Charger Input XT60:12~15V/120W Max 3 AC Input:100~120V/1000W 50/60Hz,or 220~240V/1000W 50/60Hz, 4 1024Wh/320000mAh/3.2V 5 Softpack LiFePo4 battery,cycle life>3000 times | 1 1H fully charge, 1000W fast input charge 2 Customized safer softpack LiFePo4 battery 3 Smart Over-Loading protection 4 Colored LCD screen with accurate display of electricity amount 5 In-built 500W MPPT charging controller 6 24V DC output of 200W 7 UPS function with shift time <20ms | 14 W398*D228*H256mm | 17KG 485x315x377mm | parts: same as AP2200B |
| XP2000 | same as XP1000 | 4 2048Wh/640000mAh/3.2V Item 1,2,3,5 same as XP1000 | same as XP1000 | 23 W458*D275*H315mm | 27KG 545x353x449mm | parts: same as AP2200B |
| AP5000 | 1 AC*3 Output:220~240V/5000W50Hz,Peak Power 6000W | 1 Solar Input MC4*2:120~430V/6000W Max 2 AC Input:220~240V/1500W 50Hz 3 51200Wh/1600000mAh/3.2V 4 Softpack LiFePo4 battery,cycle life>3000 times | 1 with trolley, more movable 2 High Power AC output of 5000W, can use as industrial solar system. 3 5000Wh high battery capacity, can be used outdoor as well as indoor as homw solar system 4 Hidden interface, which is dustproof 5 UPS function with shift time <20ms | 66 W620*D497*H334mm | 73KG 695x530x355mm | 1*AC charging cable |
About this item
. 200W~8000W All-In-One UPS, with LiFePO4 cell
. Pure sine wave output, fast UPS conversion design (<20ms).
. High conversion efficiency, extremely low idle consumption.
. Comprehensive protection mechanism, including low voltage, high voltage, high temperature, short circuit, overcurrent, and overload.
Application scenarios
Power backup: battery charging and backup
Emergency power supply: emergency power backup to prevent sudden power outages
Small energy storage: small energy storage and backup scenarios, energy storage system main components
Charging: can be used as a high-power charger
Onboard backup: onboard, marine, and other charging and storage scenarios
Note: For detailed parameters and instructions for use, please consult the business personnel.
General Electrical Knowledge, you may have interests.











![]()
Above photo: AP200L
![]()
Above photo: AP200LD
![]()
Above photo: AP300mini
![]()
Above photo: AP400

Above photo: ZP1000

Above photo: ZP1000 expanding batterypack
![]()
Above photo: AP1500B
![]()
Above photo: AP2200B
![]()
Above photo: AP2200Y

Above photo: AP1000

Above photo: AP2000

Above photo: XP1000

Above photo:XP2000

Above photo: AP5000
![]()
![]()